
| 2011-2012 Course Schedule and Academic Calendar | |
|---|---|
| 10/15/2010 | Application for Admission Available |
| 06/01/2011 | Application for Admission Due |
| 06/15/2011 | Applicants notified of acceptance / rejection |
| 08/31/2011 - 9/2/2011 | Orientation |
| 9/3/2011 | Quarter 1 begins |
| 09/05/2011 | No Class - Labor Day |
| 10/10/2011 | No Class - Columbus Day |
| 10/28/2011 | Quarter 1 ends |
| 10/29/2011 | Quarter 2 begins |
| 11/11/2011 | No Class - Veterans Day |
| 11/24/2011 | No Class - Thanksgiving |
| 12/23/2011 | Quarter 2 ends |
| 01/09/2012 | Quarter 3 begins |
| 01/17/2012 | No Class - MLK Day |
| 03/03/2012 | Quarter 3 ends |
| 03/12/2012 | Quarter 4 begins |
| 05/05/2012 | Quarter 4 ends |
| 2012-2013 Course Schedule and Academic Calendar | |
|---|---|
| 11/1/2011 | Application for Admission Available |
| 06/01/2012 | Application for Admission Due (Note: applications accepted on a rolling basis until this date) |
| 06/15/2012 | Final notification of acceptance / rejection (Note: notifications sent on a rolling basis until this date) |
| 08/22/2012 - 8/24/2012 | Orientation |
| 8/27/2012 | Quarter 1 begins |
| 10/20/2012 | Quarter 1 ends |
| 10/29/2012 | Quarter 2 begins |
| 11/21/2012 - 11/24/2012 | No Class - Thanksgiving Break |
| 12/22/2012 | Quarter 2 ends |
| 01/07/2013 | Quarter 3 begins |
| 03/02/2013 | Quarter 3 ends |
| 03/11/2013 | Quarter 4 begins |
| 05/04/2013 | Quarter 4 ends |

Austin Center for Design offers a fixed tuition, one-year academic program intended to support the development of professional designers and entrepreneurs:
- 4 quarters, of 8 weeks each (440 total course hours)
- Night classes, held Monday thru Thursday, for 2.5 hours each
- Weekend studio sessions, held Saturday, for 5 hours each
The total tuition of the one-year program is $12,000.00, to be paid in two installments.
Click here to read more about the application process.

